loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2.51 21.39 11.59
Equity-ICICI Bank Mar 31, 2025 2.51 21.39 16.28
Equity-Kotak Mah. Bank Mar 31, 2025 2.29 19.55 -5.72
Equity-Axis Bank Mar 31, 2025 2.26 19.25 6.89
Equity-Federal Bank Mar 31, 2025 0.57 4.87 21.79
Equity-IndusInd Bank Mar 31, 2025 0.52 4.41 -26.58
Equity-IDFC First Bank Mar 31, 2025 0.41 3.51 5.75
Equity-Yes Bank Mar 31, 2025 0.39 3.28 0.00
Equity-Bandhan Bank Mar 31, 2025 0.15 1.25 15.81
Equity-RBL Bank Mar 31, 2025 0.12 1.06 22.56
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.04 1,033.33